Filter:
Material
Datasheet pdf available. Datasheet pdf not available. Value: Typical values, general recommended values, which must not be used as standard values. (2): The flexural strength measured at 130 ºC ± 3K must not be less than 50% of the defined value. (3): After 96 h pretreatment in air at 105 ºC ± 5K directly prior to testing and immediate immersion in the hot oil. (4): UL- listed file E307596. |
Material | Characteristic property applications | Resin | Substrate |
---|---|---|---|
AS EP CC 201 | Epoxy-laminated cotton cloth, CTI 600, fine weave | Epoxy | Woven cotton cloth |
AS EP CP 201 | Epoxy-laminated cellulose paper, UL 94 V-0 | Epoxy | Cellulose paper |
AS EP PC 301 | Epoxy-laminated polyester fiber cloth, SF6-resistant | Epoxy | Polyester fiber |
AS EP GC 201 | Electrical and mechanical applications, TC 130 | Epoxy | Woven glass cloth |
AS EP GC 202 | As type 201 but with combustibility according to UL 94 V-0 | Epoxy | Woven glass cloth |
AS EP GC 203 | As type 201 but with TC 155 | Epoxy | Woven glass cloth |
AS EP GC 204 | As type 203 but with combustibility according to UL 94 V-0 | Epoxy | Woven glass cloth |
AS EP GC 205 | As type 203 but with heavyweight roving as substrate | Epoxy | Woven glass cloth |
AS EP GC 306 | As type 203 but tracking-resistant, CTI 600 | Epoxy | Woven glass cloth |
AS EP GC 307 | As type 306 but with heavyweight roving as substrate 3 | Epoxy | Woven glass cloth |
AS EP GC 308 | As type 203 but with TC 180 | Epoxy | Woven glass cloth |
AS EP GC 309 | As type 201 but with defined flexural strength at 130 °C | Epoxy | Woven glass cloth |
AS EP GC 310 | As type 202 but with zero-halogen flame retardant, V-0 | Epoxy | Woven glass cloth |
AS EP GC 311 | As type 204 but with zero-halogen flame retardant, V-0 | Epoxy | Woven glass cloth |
AS MF CC 201 | Resistant to arcs and tracking | Melamine | Woven cotton cloth |
AS MF GC 201 | Resistant to arcs and tracking | Melamine | Woven glass cloth |
AS PF CP 201 | Mechanical applications | Phenolic | Cellulose paper |
AS PF CP 202 | High-voltage grade for mains frequency in oil | Phenolic | Cellulose paper |
AS PF CP 203 | Electrical applications at normal humidity | Phenolic | Cellulose paper |
AS PF CP 204 | Stable electrical properties at high humidity | Phenolic | Cellulose paper |
AS PF CP 205 | As type 204 but with flame retardant, V-1 | Phenolic | Cellulose paper |
AS PF CP 206 | Stable electrical properties at high humidity | Phenolic | Cellulose paper |
AS PF CP 207 | Cold-punching grade | Phenolic | Cellulose paper |
AS PF CP 308 | As type 206 but with flame retardant, V-1 | Phenolic | Cellulose paper |
AS PF CC 201 | Mechanical applications, coarse weave | Phenolic | Woven cotton cloth |
AS PF CC 202 | Mechanical and electrical applications, coarse weave | Phenolic | Woven cotton cloth |
AS PF CC 203 | Mechanical applications, fine weave | Phenolic | Woven cotton cloth |
AS PF CC 204 | Mechanical and electrical applications, fine weave | Phenolic | Woven cotton cloth |
AS PF CC 305 | Mechanical and electrical applications, very fine weave | Phenolic | Woven cotton cloth |
AS PF GC 201 | Phenolic-laminated glass cloth | Phenolic | Woven glass cloth |
Availability
Datasheet pdf available. Datasheet pdf not available. Value: Typical values, general recommended values, which must not be used as standard values. (2): The flexural strength measured at 130 ºC ± 3K must not be less than 50% of the defined value. (3): After 96 h pretreatment in air at 105 ºC ± 5K directly prior to testing and immediate immersion in the hot oil. (4): UL- listed file E307596. |
Availability | Sizes | Thickness |
---|---|---|
Unit | mm | mm |
AS EP CC 201 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS EP CP 201 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS EP PC 301 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS EP GC 201 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS EP GC 202 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS EP GC 203 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS EP GC 204 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS EP GC 205 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS EP GC 306 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS EP GC 307 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS EP GC 308 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS EP GC 309 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS EP GC 310 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS EP GC 311 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS MF CC 201 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS MF GC 201 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS PF CP 201 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS PF CP 202 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS PF CP 203 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS PF CP 204 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS PF CP 205 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS PF CP 206 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS PF CP 207 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS PF CP 308 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS PF CC 201 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS PF CC 202 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS PF CC 203 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS PF CC 204 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS PF CC 305 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
AS PF GC 201 | 1050x1020, 1050x2150 and 1250x2800 | 0.1-360 |
Physical Properties
Datasheet pdf available. Datasheet pdf not available. Value: Typical values, general recommended values, which must not be used as standard values. (2): The flexural strength measured at 130 ºC ± 3K must not be less than 50% of the defined value. (3): After 96 h pretreatment in air at 105 ºC ± 5K directly prior to testing and immediate immersion in the hot oil. (4): UL- listed file E307596. |
Physical Properties | Density | Water absorption (thickness 10 mm) |
---|---|---|
DIN EN 60893-2 | 8.1 | 8.2 |
Test Standard | ISO 1183 | ISO 62 |
Unit | g/cm³ | mg |
Min/Max | Max | |
AS EP CC 201 | 1.2-1.4 | 149 |
AS EP CP 201 | 1.3-1.4 | - |
AS EP PC 301 | 1.2-1.4 | 220 |
AS EP GC 201 | 1.8-2.0 | 34 |
AS EP GC 202 | 1.8-2.0 | 34 |
AS EP GC 203 | 1.8-2.0 | 34 |
AS EP GC 204 | 1.8-2.0 | 34 |
AS EP GC 205 | 1.8-2.0 | 34 |
AS EP GC 306 | 1.8-2.0 | 34 |
AS EP GC 307 | 1.8-2.0 | 34 |
AS EP GC 308 | 1.8-2.0 | 34 |
AS EP GC 309 | 1.8-2.0 | 34 |
AS EP GC 310 | 1.8-2.0 | 34 |
AS EP GC 311 | 1.8-2.0 | 34 |
AS MF CC 201 | 1.3-1.5 | 305 |
AS MF GC 201 | 1.8-2.0 | 414 |
AS PF CP 201 | 1.3-1.4 | 920 |
AS PF CP 202 | 1.3-1.4 | 550 |
AS PF CP 203 | 1.3-1.4 | 320 |
AS PF CP 204 | 1.3-1.4 | 113 |
AS PF CP 205 | 1.3-1.4 | 113 |
AS PF CP 206 | 1.3-1.4 | 149 |
AS PF CP 207 | 1.3-1.4 | 920 |
AS PF CP 308 | 1.3-1.4 | 149 |
AS PF CC 201 | 1.3-1.4 | 319 |
AS PF CC 202 | 1.3-1.4 | 209 |
AS PF CC 203 | 1.3-1.4 | 319 |
AS PF CC 204 | 1.3-1.4 | 209 |
AS PF CC 305 | 1.3-1.4 | 319 |
AS PF GC 201 | 1.6-1.8 | 310 |
Mechanical Properties
Datasheet pdf available. Datasheet pdf not available. Value: Typical values, general recommended values, which must not be used as standard values. (2): The flexural strength measured at 130 ºC ± 3K must not be less than 50% of the defined value. (3): After 96 h pretreatment in air at 105 ºC ± 5K directly prior to testing and immediate immersion in the hot oil. (4): UL- listed file E307596. |
Mechanical Properties | Flexural strength | Elastic modulus from bending test | Compressive strength perpendicular | Impact strength Charpy or Izod | Shear strength parallel | Tensile strength |
---|---|---|---|---|---|---|
DIN EN 60893-2 | 5.1 | 5.2 | 5.3 | 5.4.2/5.4.3 | 5.5 | 5.6 |
Test Standard | ISO 178 | ISO 178 | ISO 604 | ISO 179/3C | VDE 0318/2 | ISO 527-4 |
Unit | MPa | MPa | MPa | kJ/m² | MPa | MPa |
Min/Max | Min | Min | Min | Min | Min | Min |
AS EP CC 201 | 135 | 6.000 | 230 | 6 | 10 | 10 |
AS EP CP 201 | 110 | 6.000 | 160 | 0 | 0 | 80 |
AS EP PC 301 | 140 | 3.000 | 200 | 55 | 12 | 135 |
AS EP GC 201 | 340 | 22.000 | 350 | 42 | 30 | 300 |
AS EP GC 202 | 340 | 22.000 | 350 | 42 | 30 | 300 |
AS EP GC 203 | 340 ⁽¹⁾ | 22.000 | 350 | 50 | 30 | 300 |
AS EP GC 204 | 341 ⁽¹⁾ | 22.000 | 350 | 50 | 30 | 300 |
AS EP GC 205 | 342 ⁽¹⁾ | 24.000 | 350 | 70 | 20 | 300 |
AS EP GC 306 | 343 ⁽¹⁾ | 22.000 | 350 | 50 | 30 | 300 |
AS EP GC 307 | 344 ⁽¹⁾ | 24.000 | 350 | 70 | 20 | 300 |
AS EP GC 308 | 345 ⁽¹⁾ | 22.000 | 350 | 50 | 30 | 300 |
AS EP GC 309 | 346 ⁽¹⁾ | 22.000 | 350 | 42 | 30 | 300 |
AS EP GC 310 | 347 ⁽²⁾ | 22.000 | 350 | 42 | 30 | 300 |
AS EP GC 311 | 348 ⁽²⁾ | 22.000 | 350 | 50 | 30 | 300 |
AS MF CC 201 | 349 ⁽¹⁾ | 5.000 | 90 | 3 | 8 | 60 |
AS MF GC 201 | 350 ⁽¹⁾ | 14.000 | 275 | 35 | 12 | 150 |
AS PF CP 201 | 135 | 7.000 | 300 | - | 10 | 120 |
AS PF CP 202 | 120 | 7.000 | 300 | - | 10 | 100 |
AS PF CP 203 | 120 | 7.000 | 250 | - | 10 | 100 |
AS PF CP 204 | 75 | 7.000 | 250 | - | 20 | 70 |
AS PF CP 205 | 75 | 5.000 | 250 | - | 20 | 60 |
AS PF CP 206 | 85 | 7.000 | 250 | - | 20 | 70 |
AS PF CP 207 | 80 | 7.000 | 300 | - | 10 | 100 |
AS PF CP 308 | 85 | 7.000 | 250 | - | 20 | 70 |
AS PF CC 201 | 100 | 7.000 | - | 8 | 25 | 80 |
AS PF CC 202 | 90 | 7.000 | - | 7 | 20 | 60 |
AS PF CC 203 | 110 | 7.000 | - | 7 | 25 | 85 |
AS PF CC 204 | 100 | 7.000 | - | 6 | 20 | 80 |
AS PF CC 305 | 125 | 7.000 | - | 6 | 20 | 80 |
AS PF GC 201 | 140 | 14.000 | - | 30 | - | 100 |
Electrical Properties
Datasheet pdf available. Datasheet pdf not available. Value: Typical values, general recommended values, which must not be used as standard values. (2): The flexural strength measured at 130 ºC ± 3K must not be less than 50% of the defined value. (3): After 96 h pretreatment in air at 105 ºC ± 5K directly prior to testing and immediate immersion in the hot oil. (4): UL- listed file E307596. |
Electrical Properties | Dielectric strength perpendic at 90 ºC in oil (thickness 3 mm) | Dielectric strength parallel at 90 ºC in oil | Permittivity 50 Hz | Permittivity 1 MHz | Dissipation factor 50 Hz | Dissipation factor 1 MHz | Insulation resistance | Proof tracking index | Comparative tracking index |
---|---|---|---|---|---|---|---|---|---|
DIN EN 60893-2 | 6.1.3.1 | 6.1.3.1 | 6.2 | 6.2 | 6.2 | 6.3 | 6.4 | 6.4 | 6.4 |
Test Standard | IEC 60243-1 | IEC 60243-1 | IEC 60250 | IEC 60250 | IEC 60250 | IEC 60250 | IEC 60167 | IEC 60112 | IEC 60112 |
Unit | kV/mm | kV | MΩ | V | V | ||||
Min/Max | Min | Min | Max | Max | Max | Max | Min | Min | Min |
AS EP CC 201 | 5 | 35 | 5.3 | 5.3 | 0.04 | 0.04 | 1.000 | - | 600 |
AS EP CP 201 | 13 | 35 | 5 | 5 | 0.05 | 0.05 | 10.000 | - | 100 |
AS EP PC 301 | 10.2 | 45 | 5.3 | 5.3 | 0.05 | 0.05 | 100 | - | 380 |
AS EP GC 201 | 10.2 | 45 | 5.5 | 5.5 | 0.04 | 0.04 | 50.000 | - | 200 |
AS EP GC 202 | 10.2 | 45 | 5.5 | 5.5 | 0.04 | 0.04 | 50.000 | - | 200 |
AS EP GC 203 | 10.2 | 45 | 5.5 | 5.5 | 0.04 | 0.04 | 50.000 | - | 180 |
AS EP GC 204 | 10.2 | 45 | 5.5 | 5.5 | 0.04 | 0.04 | 50.000 | - | 180 |
AS EP GC 205 | 9 | 45 | 5.5 | 5.5 | 0.04 | 0.04 | 10.000 | - | 180 |
AS EP GC 306 | 10.2 | 45 | 5.5 | 5.5 | 0.04 | 0.04 | 50.000 | 500 | 600 |
AS EP GC 307 | 9 | 45 | 5.5 | 5.5 | 0.04 | 0.04 | 10.000 | 500 | 600 |
AS EP GC 308 | 10.2 | 45 | 5.5 | 5.5 | 0.04 | 0.04 | 50.000 | - | 180 |
AS EP GC 309 | 10.2 | 45 | 5.5 | 5.5 | 0.04 | 0.04 | 50.000 | - | 200 |
AS EP GC 310 | 10.2 | 45 | 5.5 | 5.5 | 0.04 | 0.04 | 50.000 | - | 200 |
AS EP GC 311 | 10.2 | 45 | 5.5 | 5.5 | 0.04 | 0.04 | 50.000 | - | 180 |
AS MF CC 201 | 4 | 15 | 8 | 8 | 0.03 | 0.03 | 10 | 500 | 500 |
AS MF GC 201 | 5 | 15 | 7.5 | 7.5 | 0.02 | 0.02 | 100 | 500 | 500 |
AS PF CP 201 | - | - | - | - | - | - | - | - | 100 |
AS PF CP 202 | 13 | 60 ⁽³⁾ | - | 5.5 | - | 0.05 | - | - | 100 |
AS PF CP 203 | 8.4 | 15 | - | 5.5 | - | 0.05 | 50 | - | 100 |
AS PF CP 204 | 8.4 | 25 | - | 5.5 | - | 0.05 | 10.000 | - | 100 |
AS PF CP 205 | 8.4 | 20 | - | 5.5 | - | 0.05 | 1.000 | - | 100 |
AS PF CP 206 | 7.7 | 25 | - | 6 | - | 0.05 | 1.000 | - | 100 |
AS PF CP 207 | - | - | - | - | - | - | - | - | 100 |
AS PF CP 308 | 7.7 | 25 | - | 6 | - | 0.05 | 1.000 | - | 100 |
AS PF CC 201 | 0.5 | 1 | - | - | - | - | 1 | - | 100 |
AS PF CC 202 | 3 | 20 | 5.5 | - | - | - | 50 | - | 100 |
AS PF CC 203 | 0.5 | 1 | - | - | - | - | 1 | - | 100 |
AS PF CC 204 | 4 | 20 | 5.5 | - | - | - | 50 | - | 100 |
AS PF CC 305 | 0.89 | 1 | - | - | - | - | 1 | - | 100 |
AS PF GC 201 | 5.7 | 20 | 5 | - | - | - | 100 | - | 100 |
Thermal Properties
Datasheet pdf available. Datasheet pdf not available. Value: Typical values, general recommended values, which must not be used as standard values. (2): The flexural strength measured at 130 ºC ± 3K must not be less than 50% of the defined value. (3): After 96 h pretreatment in air at 105 ºC ± 5K directly prior to testing and immediate immersion in the hot oil. (4): UL- listed file E307596. |
Thermal Properties | Thermal endurance | Flammability |
---|---|---|
DIN EN 60893-2 | 7.1 | 7.2 |
Test Standard | IEC 60216 | IEC 60707 |
Unit | T.I. | Category |
Min/Max | Min | |
AS EP CC 201 | 130 | - |
AS EP CP 201 | 110 | V-0 |
AS EP PC 301 | 130 | - |
AS EP GC 201 | 130 | - |
AS EP GC 202 | 130 | V-0 ⁽⁴⁾ |
AS EP GC 203 | 155 | - |
AS EP GC 204 | 155 | V-0 |
AS EP GC 205 | 155 | - |
AS EP GC 306 | 155 | - |
AS EP GC 307 | 155 | - |
AS EP GC 308 | 180 | - |
AS EP GC 309 | 130 | - |
AS EP GC 310 | 130 | V-0 |
AS EP GC 311 | 155 | V-0 |
AS MF CC 201 | 130 | V-0 |
AS MF GC 201 | 130 | V-0 |
AS PF CP 201 | 120 | - |
AS PF CP 202 | 120 | - |
AS PF CP 203 | 105 | - |
AS PF CP 204 | 105 | - |
AS PF CP 205 | 100 | V-1 |
AS PF CP 206 | 105 | - |
AS PF CP 207 | 105 | - |
AS PF CP 308 | 100 | V-1 |
AS PF CC 201 | 120 | - |
AS PF CC 202 | 120 | - |
AS PF CC 203 | 120 | - |
AS PF CC 204 | 120 | - |
AS PF CC 305 | 120 | - |
AS PF GC 201 | 120 | - |
The above values are provided for general purposes only and not meant to be a specific recommendation for any individual application. All values were determined under laboratory conditions. ASEC Kunststoffen B.V. is not directly neither indirectly responsible for any claim resulting from the use of any information provided in above values. ASEC Kunststoffen B.V. 2016 ©. |