Glijlagers
Filter:
Material
Datasheet pdf available. Datasheet pdf not available. (2): Hardness rockwell: HRC. (3): Coefficient of friction dynamic: oil/grease. |
Availability
Datasheet pdf available. Datasheet pdf not available. (2): Hardness rockwell: HRC. (3): Coefficient of friction dynamic: oil/grease. |
Availability | Min. inside diameter | Max. outside diameter | Length standard |
---|---|---|---|
Unit | mm | mm | mm |
AS RS20 | 16 | 2000 (bigger diameter possible made of arced segments) | 500 (longer on request) |
AS RS21 | 16 | 2000 (bigger diameter possible made of arced segments) | 500 (longer on request) |
AS RS30 | 16 | 2000 (bigger diameter possible made of arced segments) | 500 (longer on request) |
AS RS31 | 16 | 2000 (bigger diameter possible made of arced segments) | 500 (longer on request) |
AS RS40 | 16 | 2000 (bigger diameter possible made of arced segments) | 500 (longer on request) |
AS RS41 | 16 | 2000 (bigger diameter possible made of arced segments) | 500 (longer on request) |
AS CM20 | 16 | 2000 (bigger diameter possible made of arced segments) | 500 (longer on request) |
AS RS50 | 16 | 2000 (bigger diameter possible made of arced segments) | 500 (longer on request) |
AS RS60 | 16 | 2000 (bigger diameter possible made of arced segments) | 500 (longer on request) |
AS RS80 | 16 | 2000 (bigger diameter possible made of arced segments) | 500 (longer on request) |
AS MOSTUF NW(T) | 16 | 2000 (bigger diameter possible made of arced segments) | 500 (longer on request) |
AS PC04 | 16 | 2000 (bigger diameter possible made of arced segments) | 500 (longer on request) |
AS DF13 | On request | On request | On request |
AS DF14 | On request | On request | On request |
AS TEMPG | 8 | On request | On request |
AS TEMPG210 | On request | On request | On request |
AS TEMPGM | On request | On request | On request |
AS TEMU | 8 | 305 | 120 (longer on request) |
AS TEMU010 | 25 | 300 | On request |
AS TEMU011 | 25 | 300 | On request |
AS TEMU012 | 25 | 300 | On request |
AS TEMU013 | 25 | 300 | On request |
AS TEMU014 | 25 | 300 | On request |
AS TEMU015 | 25 | 300 | On request |
AS TEMX | 8 | 305 | 120 (longer on request) |
AS TEBRM10 | 8 | 305 | 120 (longer on request) |
AS TEBRM80 | 8 | 305 | 120 (longer on request) |
AS TEBMT30 | 10 | 100 | On request |
AS TEBMT31 | 8 | 305 | 120 (longer on request) |
AS TEBMT32 | 10 | 100 | On request |
AS TEBMT33 | 10 | 100 | On request |
AS TEBMT34 | 10 | 100 | On request |
AS TEBMT35 | 10 | 100 | On request |
AS TEBMT70 | 12 | 100 | On request |
AS TEBMT71 | 12 | 100 | On request |
AS TEBMT72 | 12 | 100 | On request |
AS TEBMT73 | 12 | 100 | On request |
AS TEBMT74 | 12 | 100 | On request |
AS TEBMT75 | 12 | 100 | On request |
AS TEHT | 8 | 305 | 120 (longer on request) |
AS TEHT61 | - | - | - |
AS TEHT62 | - | - | - |
AS TEHT63 | - | - | - |
AS TEHT64 | - | - | - |
AS TEOltecc-500 | 30 | 160 | On request |
AS TEOltecc-510 | 30 | 160 | On request |
AS TEOltecc-520 | 30 | 160 | On request |
AS TEOltecc-530 | 30 | 160 | On request |
AS TEOltecc-540 | 30 | 160 | On request |
AS TEOltecc-550 | 30 | 160 | On request |
AS TEOltecc-560 | 30 | 160 | On request |
AS TEOltecc-570 | 30 | 160 | On request |
AS TEOltecc-580 | 30 | 160 | On request |
AS TEOltecc-590 | 30 | 160 | On request |
Physical Properties
Datasheet pdf available. Datasheet pdf not available. (2): Hardness rockwell: HRC. (3): Coefficient of friction dynamic: oil/grease. |
Physical Properties | Density | Max. swell in water at 20 ºC |
---|---|---|
Test Standard | ASTM D792 | ASTM D570 |
Unit | g/cm³ | % |
AS RS20 | 1.24 | 0.1 |
AS RS21 | 1.23 | 0.1 |
AS RS30 | 1.24 | 0.1 |
AS RS31 | 1.23 | 0.1 |
AS RS40 | 1.21 | 0.1 |
AS RS41 | 1.2 | 0.1 |
AS CM20 | 1.4 | 1 |
AS RS50 | 1.11 | 0.1 |
AS RS60 | 1.91 | 0.3 |
AS RS80 | 1.88 | 0.2 |
AS MOSTUF NW(T) | 2 | 0.1 |
AS PC04 | 1.48 | 0.1 |
AS DF13 | 2.6 | 0.1 |
AS DF14 | 2.6 | 0.1 |
AS TEMPG | 1.4 | 0.1 |
AS TEMPG210 | 1.41 | - |
AS TEMPGM | 1.14 | - |
AS TEMU | - | - |
AS TEMU010 | - | - |
AS TEMU011 | - | - |
AS TEMU012 | - | - |
AS TEMU013 | - | - |
AS TEMU014 | - | - |
AS TEMU015 | - | - |
AS TEMX | - | - |
AS TEBRM10 | 8.8 | - |
AS TEBRM80 | 8.8 | - |
AS TEBMT30 | - | - |
AS TEBMT31 | - | - |
AS TEBMT32 | - | - |
AS TEBMT33 | - | - |
AS TEBMT34 | - | - |
AS TEBMT35 | - | - |
AS TEBMT70 | 6.3 | - |
AS TEBMT71 | 6.5 | - |
AS TEBMT72 | 6.3 | - |
AS TEBMT73 | 7.6 | - |
AS TEBMT74 | 6.6 | - |
AS TEBMT75 | 6.3 | - |
AS TEHT | - | - |
AS TEHT61 | - | - |
AS TEHT62 | - | - |
AS TEHT63 | - | - |
AS TEHT64 | - | - |
AS TEOltecc-500 | - | - |
AS TEOltecc-510 | - | - |
AS TEOltecc-520 | - | - |
AS TEOltecc-530 | - | - |
AS TEOltecc-540 | - | - |
AS TEOltecc-550 | - | - |
AS TEOltecc-560 | - | - |
AS TEOltecc-570 | - | - |
AS TEOltecc-580 | - | - |
AS TEOltecc-590 | - | - |
Mechanical Properties
Datasheet pdf available. Datasheet pdf not available. (2): Hardness rockwell: HRC. (3): Coefficient of friction dynamic: oil/grease. |
Mechanical Properties | Compressive strength static | Compressive strength dynamic | Module of elasticity | Tensile strength | Shear strength | Impact strength | Hardness rockwell |
---|---|---|---|---|---|---|---|
Test Standard | ASTM D695 | ASTM D695 | ASTM D695 | ASTM D3410 | ASTM D3410 | ASTM D256 | ASTM D785 |
Unit | MPa | MPa | MPa | MPa | MPa | kJ/m² | HRM/HRC |
AS RS20 | 330 | 85 | 2300 | 60 | 80 | 50 | 98 ⁽¹⁾ |
AS RS21 | 320 | 85 | 2250 | 60 | 80 | 50 | 98 ⁽¹⁾ |
AS RS30 | 330 | 85 | 2300 | 60 | 80 | 50 | 98 ⁽¹⁾ |
AS RS31 | 320 | 85 | 2250 | 60 | 80 | 50 | 98 ⁽¹⁾ |
AS RS40 | 330 | 85 | 2280 | 60 | 80 | 50 | 98 ⁽¹⁾ |
AS RS41 | 320 | 85 | 2240 | 60 | 80 | 50 | 98 ⁽¹⁾ |
AS CM20 | 350 | 100 | 3000 | 60 | 80 | 60 | 115 ⁽¹⁾ |
AS RS50 | 330 | 85 | 2000 | 60 | 80 | 50 | 98 ⁽¹⁾ |
AS RS60 | 600 | 500 | 20000 | 60 | 80 | 50 | 98 ⁽¹⁾ |
AS RS80 | 800 | 700 | 28000 | - | - | - | - |
AS MOSTUF NW(T) | 240 | 140 | 12000 | - | - | - | 95 ⁽¹⁾ |
AS PC04 | 450 | 110 | 6000 | - | - | - | 108 ⁽¹⁾ |
AS DF13 | 30 | 26 | - | 13 | - | 20 | - |
AS DF14 | 35 | 30 | - | 17 | - | 15 | - |
AS TEMPG | 70 | 40 | 3000 | - | - | - | - |
AS TEMPG210 | - | - | 2600 | 60 | - | - | > 200 |
AS TEMPGM | - | - | 3700 | 85 | - | - | > 200 |
AS TEMU | 250 | 60 | - | - | - | - | - |
AS TEMU010 | 250 | 140 | - | - | - | - | > 120 HB |
AS TEMU011 | 250 | 140 | - | - | - | - | > 120 HB |
AS TEMU012 | 250 | 140 | - | - | - | - | > 120 HB |
AS TEMU013 | 250 | 140 | - | - | - | - | > 120 HB |
AS TEMU014 | 250 | 140 | - | - | - | - | > 120 HB ⁽¹⁾ |
AS TEMU015 | 250 | 140 | - | - | - | - | > 120 HB ⁽¹⁾ |
AS TEMX | 250 | 70 | - | - | - | - | - |
AS TEBRM10 | 100 | 60 | - | 460 | - | - | 82 ⁽¹⁾ |
AS TEBRM80 | 100 | 60 | - | 460 | - | - | 83 ⁽¹⁾ |
AS TEBMT30 | 150 | - | - | - | - | - | > 53 ⁽²⁾ |
AS TEBMT31 | 100 | 60 | - | 755 | - | - | - |
AS TEBMT32 | 130 | - | - | - | - | - | > 48 ⁽²⁾ |
AS TEBMT33 | 130 | - | - | - | - | - | > 45 ⁽²⁾ |
AS TEBMT34 | 100 | - | - | - | - | - | > 270 ⁽¹⁾ |
AS TEBMT35 | 120 | - | - | - | - | - | > 270 ⁽¹⁾ |
AS TEBMT70 | 73.5 | 49 | - | - | - | - | > 55 |
AS TEBMT71 | 250 | 150 | - | - | - | - | > 40 |
AS TEBMT72 | 200 | 80 | - | - | - | - | > 40 |
AS TEBMT73 | 200 | 130 | - | - | - | - | > 40 |
AS TEBMT74 | 200 | 80 | - | - | - | - | > 40 |
AS TEBMT75 | - | 50 | - | - | - | - | > 50 |
AS TEHT | 650 | 100 | - | - | - | - | 48 ⁽²⁾ |
AS TEHT61 | 250 | - | - | - | - | - | 55 ⁽²⁾ |
AS TEHT62 | 100 | - | - | - | - | - | > 600 |
AS TEHT63 | 250 | - | - | - | - | - | - |
AS TEHT64 | 150 | - | - | - | - | - | 52-60 |
AS TEOltecc-500 | 100 | - | - | 755 | - | - | > 210 HB |
AS TEOltecc-510 | 100 | - | - | 800 | - | - | > 235 HB |
AS TEOltecc-520 | 130 | - | - | 850 | - | - | > 260 HB |
AS TEOltecc-530 | 50 | - | - | 590 | - | - | > 160 HB |
AS TEOltecc-540 | 40 | - | - | 240 | - | - | > 60 HB |
AS TEOltecc-550 | 45 | - | - | 290 | - | - | > 90 HB |
AS TEOltecc-560 | 70 | - | - | 250 | - | - | > 180 HB |
AS TEOltecc-570 | 70 | - | - | - | - | - | > 150 HB |
AS TEOltecc-580 | 70 | - | - | - | - | - | > 45 HB ⁽²⁾ |
AS TEOltecc-590 | 200 | - | - | - | - | - | > 50 HB ⁽²⁾ |
Thermal Properties
Datasheet pdf available. Datasheet pdf not available. (2): Hardness rockwell: HRC. (3): Coefficient of friction dynamic: oil/grease. |
Thermal Properties | Thermal expansion | Min. working temperature | Max. working temperature | Intermittent working temperature |
---|---|---|---|---|
Test Standard | ASTM D696 | |||
Unit | *10^⁻⁵/ºC | ºC | ºC | ºC |
AS RS20 | 7 | -40 | 120 | 140 |
AS RS21 | 7 | -40 | 120 | 140 |
AS RS30 | 7 | -40 | 120 | 140 |
AS RS31 | 7 | -40 | 120 | 140 |
AS RS40 | 7 | -40 | 120 | 140 |
AS RS41 | 7 | -40 | 200 | 220 |
AS CM20 | 2 | -40 | 120 | 140 |
AS RS50 | 7 | -40 | 80 | 90 |
AS RS60 | 7 | -40 | 205 | 280 |
AS RS80 | - | - | - | - |
AS MOSTUF NW(T) | 13 | -100 | 160 | 180 |
AS PC04 | - | -40 | 180 | 200 |
AS DF13 | 8 | -40 | 120 | - |
AS DF14 | 10 | -40 | 120 | - |
AS TEMPG | - | - | - | - |
AS TEMPG210 | 11 | - | - | - |
AS TEMPGM | 4 | - | - | - |
AS TEMU | - | -200 | 280 | 280 |
AS TEMU010 | 11x10⁻⁶K⁻¹ | - | - | - |
AS TEMU011 | 18x10⁻⁶K⁻¹ | - | - | - |
AS TEMU012 | 16x10⁻⁶K⁻¹ | - | - | - |
AS TEMU013 | 11x10⁻⁶K⁻¹ | - | - | - |
AS TEMU014 | 18x10⁻⁶K⁻¹ | - | - | - |
AS TEMU015 | 16x10⁻⁶K⁻¹ | - | - | - |
AS TEMX | - | - | - | - |
AS TEBRM10 | 18 | - | 150 | 160 |
AS TEBRM80 | 18 | - | 150 | 160 |
AS TEBMT30 | 18•10⁻⁶K⁻¹ | - | - | - |
AS TEBMT31 | - | -40 | 200 | 200 |
AS TEBMT32 | 19•10⁻⁶K⁻¹ | - | - | - |
AS TEBMT33 | 19•10⁻⁶K⁻¹ | - | - | - |
AS TEBMT34 | 18•10⁻⁶K⁻¹ | - | - | - |
AS TEBMT35 | 19•10⁻⁶K⁻¹ | - | - | - |
AS TEBMT70 | - | - | - | - |
AS TEBMT71 | - | - | - | - |
AS TEBMT72 | - | - | - | - |
AS TEBMT73 | - | - | - | - |
AS TEBMT74 | - | - | - | - |
AS TEBMT75 | - | - | - | - |
AS TEHT | - | - | - | - |
AS TEHT61 | - | - | - | - |
AS TEHT62 | - | - | - | - |
AS TEHT63 | - | - | - | - |
AS TEHT64 | - | - | - | - |
AS TEOltecc-500 | - | - | - | - |
AS TEOltecc-510 | - | - | - | - |
AS TEOltecc-520 | - | - | - | - |
AS TEOltecc-530 | - | - | - | - |
AS TEOltecc-540 | - | - | - | - |
AS TEOltecc-550 | - | - | - | - |
AS TEOltecc-560 | - | - | - | - |
AS TEOltecc-570 | - | - | - | - |
AS TEOltecc-580 | - | - | - | - |
AS TEOltecc-590 | - | - | - | - |
Friction Properties
Datasheet pdf available. Datasheet pdf not available. (2): Hardness rockwell: HRC. (3): Coefficient of friction dynamic: oil/grease. |
Friction Properties | Coefficient of friction dynamic | Max. sliding speed | Max. pv load dry | Max. pv load oil lubricated | Max. pv load regular greased | Wear factor |
---|---|---|---|---|---|---|
Test Standard | Pin-on-ring | Pin-on-ring | Pin-on-ring | Pin-on-ring | Pin-on-ring | Pin-on-ring |
Unit | Dry against steel | m/s | MPa*m/s | MPa*m/s | MPa*m/s | *10^⁻⁹ m²/N |
AS RS20 | 0.1-0.14 | 2 | 0.2 | 0.35 | 0.6 | - |
AS RS21 | - | 2 | 0.2 | 0.35 | 0.6 | - |
AS RS30 | - | 2.2 | 0.23 | 0.4 | 0.5 | - |
AS RS31 | - | 2.2 | 0.23 | 0.4 | 0.5 | - |
AS RS40 | - | 2 | 0.25 | 0.5 | 0.7 | 1.3 |
AS RS41 | - | 2 | 0.25 | 0.5 | 0.7 | - |
AS CM20 | - | 2 | 1.5 | 2 | 2.5 | - |
AS RS50 | 0.07 | 2 | - | - | - | - |
AS RS60 | 0.3 | 2 | - | - | - | - |
AS RS80 | - | - | - | - | - | - |
AS MOSTUF NW(T) | 0.08 | 0.2 | 1.8 | - | - | - |
AS PC04 | 0.13 | - | - | - | - | - |
AS DF13 | 0.11 | - | - | - | - | - |
AS DF14 | 0.14 | - | - | - | - | - |
AS TEMPG | 0.08-0.2 | ≤1 | 0.6 | - | - | - |
AS TEMPG210 | 0.1-0.25 | - | - | - | - | - |
AS TEMPGM | 0.27-0.29 | - | - | - | - | - |
AS TEMU | 0.02-0.2 ⁽³⁾ | 5 | - | - | - | - |
AS TEMU010 | - | - | - | - | - | - |
AS TEMU011 | - | - | - | - | - | - |
AS TEMU012 | - | - | - | - | - | - |
AS TEMU013 | - | - | - | - | - | - |
AS TEMU014 | - | - | - | - | - | - |
AS TEMU015 | - | - | - | - | - | - |
AS TEMX | - | - | - | - | - | - |
AS TEBRM10 | 0.05-0.2 ⁽³⁾ | 2 | - | - | 2.8 | - |
AS TEBRM80 | 0.05-0.2 ⁽³⁾ | 2 | - | - | 2.8 | - |
AS TEBMT30 | - | - | - | - | - | - |
AS TEBMT31 | 0.03-0.16 ⁽³⁾ | 1.5 | 3.25 | - | - | - |
AS TEBMT32 | - | - | - | - | - | - |
AS TEBMT33 | - | - | - | - | - | - |
AS TEBMT34 | - | - | - | - | - | - |
AS TEBMT35 | - | - | - | - | - | - |
AS TEBMT70 | - | - | - | - | - | - |
AS TEBMT71 | - | - | - | - | - | - |
AS TEBMT72 | - | - | - | - | - | - |
AS TEBMT73 | - | - | - | - | - | - |
AS TEBMT74 | - | - | - | - | - | - |
AS TEBMT75 | - | - | - | - | - | - |
AS TEHT | 0.18 ⁽³⁾ | 0.1 | - | - | - | - |
AS TEHT61 | - | - | - | - | - | - |
AS TEHT62 | - | - | - | - | - | - |
AS TEHT63 | - | - | - | - | - | - |
AS TEHT64 | - | - | - | - | - | - |
AS TEOltecc-500 | - | - | - | - | - | - |
AS TEOltecc-510 | - | - | - | - | - | - |
AS TEOltecc-520 | - | - | - | - | - | - |
AS TEOltecc-530 | - | - | - | - | - | - |
AS TEOltecc-540 | - | - | - | - | - | - |
AS TEOltecc-550 | - | - | - | - | - | - |
AS TEOltecc-560 | - | - | - | - | - | - |
AS TEOltecc-570 | - | - | - | - | - | - |
AS TEOltecc-580 | - | - | - | - | - | - |
AS TEOltecc-590 | - | - | - | - | - | - |
The above values are provided for general purposes only and not meant to be a specific recommendation for any individual application. All values were determined under laboratory conditions. ASEC Kunststoffen B.V. is not directly neither indirectly responsible for any claim resulting from the use of any information provided in above values. ASEC Kunststoffen B.V. 2016 ©. |