Filter:
Material
Datasheet pdf available. Datasheet pdf not available. Value: Typical values, general recommended values, which must not be used as standard values. (2): After 96 h pretreatment in air at 105 °C ± 5K directly prior to testing and immediate immersion in the hot oil. |
Material | Characteristic property applications | Resin | Substrate |
---|---|---|---|
AS EP GC 21 | Electrical and mechanical applications, TC 130 | Epoxy | Woven glass cloth |
AS EP GC 22 | As type 21 but with TC 155 | Epoxy | Woven glass cloth |
AS EP GC 23 | As type 21 but with combustibility according to UL 94 V-0 | Epoxy | Woven glass cloth |
AS EP MP 21 | Epoxy mica paper, electrical applications at high temperatures | Epoxy | Mica paper |
AS MF GC 21 | Resistant to arcs and tracking | Melamine | Woven glass cloth |
AS PF CC 21 | Mechanical and electrical applications, fine weave | Phenolic | Woven cotton cloth |
AS PF CC 22 | Mechanical and electrical applications, coarse weave | Phenolic | Woven cotton cloth |
AS PF CC 23 | Mechanical applications, very coarse weave | Phenolic | Woven cotton cloth |
AS PF CC 24 | Mechanical and electrical applications, very fine weave | Phenolic | Woven cotton cloth |
AS PF CP 21 | Electrical and mechanical applications at low voltages | Phenolic | Cellulose paper |
AS PF CP 22 | Electrical applications at high-voltage mains frequency | Phenolic | Cellulose paper |
AS PF CP 23 | As type 21 but with better electrical properties | Phenolic | Cellulose paper |
AS PF GC 21 | Very high mechanical strength at moderate temperatures | Phenolic | Woven glass cloth |
Availability
Datasheet pdf available. Datasheet pdf not available. Value: Typical values, general recommended values, which must not be used as standard values. (2): After 96 h pretreatment in air at 105 °C ± 5K directly prior to testing and immediate immersion in the hot oil. |
Availability | Diameter |
---|---|
Unit | mm |
AS EP GC 21 | 2-250 |
AS EP GC 22 | 2-250 |
AS EP GC 23 | 2-250 |
AS EP MP 21 | 2-250 |
AS MF GC 21 | 2-250 |
AS PF CC 21 | 2-250 |
AS PF CC 22 | 2-250 |
AS PF CC 23 | 2-250 |
AS PF CC 24 | 2-250 |
AS PF CP 21 | 2-250 |
AS PF CP 22 | 2-250 |
AS PF CP 23 | 2-250 |
AS PF GC 21 | 2-250 |
Physical Properties
Datasheet pdf available. Datasheet pdf not available. Value: Typical values, general recommended values, which must not be used as standard values. (2): After 96 h pretreatment in air at 105 °C ± 5K directly prior to testing and immediate immersion in the hot oil. |
Physical Properties | Water absorption | Density | Combustibility |
---|---|---|---|
DIN EN 61212-2 | 7.2 | 7.3 | UL 94 |
Test Standard | ISO 62 | ISO 1183 | |
Unit | mg/cm² | g/cm³ | Category |
Min/Max | Max | ||
AS EP GC 21 | 1.5 | 1.7-1.9 | - |
AS EP GC 22 | 1.5 | 1.7-1.9 | - |
AS EP GC 23 | 1.5 | 1.7-1.9 | V-0 |
AS EP MP 21 | 2 | 1.5-1.8 | - |
AS MF GC 21 | 5 | 1.7-1.9 | V-0 |
AS PF CC 21 | 5 | 1.15-1.35 | - |
AS PF CC 22 | 10 | 1.15-1.35 | - |
AS PF CC 23 | 13 | 1.15-1.35 | - |
AS PF CC 24 | 5 | 1.15-1.35 | - |
AS PF CP 21 | - | 1.1-1.2 | - |
AS PF CP 22 | - | 1.05-1.15 | - |
AS PF CP 23 | - | 1.1-1.2 | - |
AS PF GC 21 | - | 1.7-1.9 | - |
Mechanical Properties
Datasheet pdf available. Datasheet pdf not available. Value: Typical values, general recommended values, which must not be used as standard values. (2): After 96 h pretreatment in air at 105 °C ± 5K directly prior to testing and immediate immersion in the hot oil. |
Mechanical Properties | Flexural strength perpendicular to laminations | Compressive strength axial | Cohesion between layers |
---|---|---|---|
DIN EN 61212-2 | 5.1 | 5.2 | 5.3 |
Test Standard | ISO 178 | ISO 604 | IEC 61212-2 |
Unit | MPa | MPa | MPa |
Min/Max | Min | Min | Min |
AS EP GC 21 | 300 | 175 | 200 |
AS EP GC 22 | 300 ⁽¹⁾ | 175 | 200 |
AS EP GC 23 | 300 | 175 | 200 |
AS EP MP 21 | 100 | 60 | 30 |
AS MF GC 21 | 120 | 80 | 150 |
AS PF CC 21 | 90 | 110 | 90 |
AS PF CC 22 | 80 | 100 | 90 |
AS PF CC 23 | 80 | 100 | 90 |
AS PF CC 24 | 100 | 120 | 100 |
AS PF CP 21 | 100 | 100 | 70 |
AS PF CP 22 | 100 | 80 | 70 |
AS PF CP 23 | 100 | 100 | 70 |
AS PF GC 21 | 140 | 120 | 200 |
Electrical Properties
Datasheet pdf available. Datasheet pdf not available. Value: Typical values, general recommended values, which must not be used as standard values. (2): After 96 h pretreatment in air at 105 °C ± 5K directly prior to testing and immediate immersion in the hot oil. |
Electrical Properties | Dielectric strength perpendic at 90 ºC in oil (thickness 3 mm) | Dielectric strength parallel at 90 ºC in oil | Insulation resistance | Permittivity 50 Hz | Permittivity 1 MHz | Dissipation factor 50 Hz | Dissipation factor 1 MHz |
---|---|---|---|---|---|---|---|
DIN EN 61212-2 | 6.1 | 6.1 | 6.2 | 6.3 | 6.3 | 6.3 | 6.3 |
Test Standard | IEC 60243-1 | IEC 60243-1 | IEC 60167 | IEC 60250 | IEC 60250 | IEC 60250 | IEC 60250 |
Unit | kV/mm | kV | MΩ | ||||
Min/Max | Min | Min | Min | Max | Max | Max | Max |
AS EP GC 21 | 7.7 | 40 | 1.000 | - | 5.2 | 0.5 | 0.4 |
AS EP GC 22 | 7.7 | 40 | 1.000 | - | 5.2 | 0.5 | 0.4 |
AS EP GC 23 | 7.7 | 40 | 1.000 | - | 5.2 | 0.5 | 0.4 |
AS EP MP 21 | 11 | 30 | 100 | - | 5.2 | - | 0.4 |
AS MF GC 21 | 3.3 | 10 | 0.1 | - | 8 | - | 0.2 |
AS PF CC 21 | 1.6 | 10 | 10 | - | - | - | - |
AS PF CC 22 | 1.6 | 10 | 2 | - | - | - | - |
AS PF CC 23 | 1.6 | 8 | 0.5 | - | - | - | - |
AS PF CC 24 | 1.6 | 10 | 2 | - | - | - | - |
AS PF CP 21 | - | 15 | 1 | - | - | - | - |
AS PF CP 22 | 9.9 | 50 ⁽²⁾ | 1 | - | - | - | - |
AS PF CP 23 | 6.1 | 25 | 5 | - | - | - | - |
AS PF GC 21 | 4.8 | 15 | 20 | - | - | - | 0.4 |
Thermal Properties
Datasheet pdf available. Datasheet pdf not available. Value: Typical values, general recommended values, which must not be used as standard values. (2): After 96 h pretreatment in air at 105 °C ± 5K directly prior to testing and immediate immersion in the hot oil. |
Thermal Properties | Thermal endurance |
---|---|
DIN EN 61212-2 | 7.1 |
Test Standard | IEC 60216 |
Unit | T.I. |
Min/Max | Min |
AS EP GC 21 | 130 |
AS EP GC 22 | 155 |
AS EP GC 23 | 130 |
AS EP MP 21 | 155 |
AS MF GC 21 | 130 |
AS PF CC 21 | 120 |
AS PF CC 22 | 120 |
AS PF CC 23 | 120 |
AS PF CC 24 | 120 |
AS PF CP 21 | 120 |
AS PF CP 22 | 120 |
AS PF CP 23 | 120 |
AS PF GC 21 | 130 |
The above values are provided for general purposes only and not meant to be a specific recommendation for any individual application. All values were determined under laboratory conditions. ASEC Kunststoffen B.V. is not directly neither indirectly responsible for any claim resulting from the use of any information provided in above values. ASEC Kunststoffen B.V. 2016 ©. |