[insert_php]if ( function_exists(‘yoast_breadcrumb’) )
{yoast_breadcrumb(‘
{yoast_breadcrumb(‘
‘);}[/insert_php]
Friction Materials
Filter:
Availability
Datasheet pdf available. Datasheet pdf not available. (2): No test standard. |
Availability | Width | Length |
---|---|---|
Unit | mm | mm |
AS 307 | >30 | <760 |
AS 311 | >30 | <760 |
AS 324 | >30 | <760 |
AS 341 | >30 | <760 |
Physical Properties
Datasheet pdf available. Datasheet pdf not available. (2): No test standard. |
Physical Properties | Density (specific gravity) | Hardness (shore D) | Ignition loss | Acetone extraction | Dynamic friction coefficient µ (79 N, 7 m/s) | Thermal conductivity (100 °C) |
---|---|---|---|---|---|---|
Test Standard | DIN 53505 | ASTM E1952-01 Coefficient 22x 10⁻⁵K⁻¹ | ||||
Unit | g/cm³ | % | % | W/mK | ||
AS 307 | 1.8-1.9 | 70-80 ⁽²⁾ | 38-44 | <1.5 | 0.45±0.05 | - |
AS 311 | - | 80±3 ⁽¹⁾ | - | - | - | 11 ⁽¹⁾ |
AS 324 | 1.85±0.05 | 87±5 ⁽²⁾ | - | - | 0.4±0.05 | - |
AS 341 | 1.65±0.05 | 70-75 ⁽²⁾ | 34-38 | 2±0.2 | 0.3±0.05 | - |
Mechanical Properties
Datasheet pdf available. Datasheet pdf not available. (2): No test standard. |
Mechanical Properties | Tensile strength | Compressive strength |
---|---|---|
Test Standard | ASTM D638-10 Young Modulus 5639 N/mm² | |
Unit | W/mK | N/mm² |
AS 307 | - | - |
AS 311 | 11 ⁽¹⁾ | 28 ⁽¹⁾ |
AS 324 | - | - |
AS 341 | - | - |
Thermal Properties
Datasheet pdf available. Datasheet pdf not available. (2): No test standard. |
Thermal Properties | Temperature (intermittent max. permanent) | Temperature (continuous max. permanent) |
---|---|---|
Test Standard | ||
Unit | °C | °C |
AS 307 | <350 | <250 |
AS 311 | <400 | <360 |
AS 324 | <350 | <250 |
AS 341 | <350 | <250 |
Friction Properties
Datasheet pdf available. Datasheet pdf not available. (2): No test standard. |
Friction Properties | Friction graph |
---|---|
AS 307 | |
AS 311 | |
AS 324 | |
AS 341 |
The above values are provided for general purposes only and not meant to be a specific recommendation for any individual application. All values were determined under laboratory conditions. ASEC Kunststoffen B.V. is not directly neither indirectly responsible for any claim resulting from the use of any information provided in above values. ASEC Kunststoffen B.V. 2016 ©. |