[insert_php]if ( function_exists(‘yoast_breadcrumb’) )
{yoast_breadcrumb(‘
{yoast_breadcrumb(‘
‘);}[/insert_php]
Engineering Plastics
Filter:
Material
Datasheet pdf available. Datasheet pdf not available. (2): Made by a pin/rotating disc test according DIN ISO 7148-2 under following conditions: Ra = 0.35 – 0.45 µm (steel disc), v = 0.3 m/s, p = 3 N/mm² and time T>16h. Moist: After storage in a standard atmosphere of 23 ⁰C and 50% relative humidity (DIN 50014) until saturation. |
Material | Material | Color | Appearance |
---|---|---|---|
AS ZL 202 | Nylon 6 | White | |
AS ZL 202 MO | Nylon 6 filled with molybdenum disulfide (MoS2) | Black | |
AS ZL 202 XN | Nylon 6 reinforced with nanoparticles | Ivory | |
AS ZL 250 | Nylon 6.6 | Ivory | |
AS ZL 250 SW | Nylon 6.6 | Black | |
AS ZL 250 HI | Nylon 6.6 impact modified | Ivory | |
AS ZL 250 PE | Nylon 6.6 with a solid lubricant | Light green | |
AS ZL 250 GF30 | Nylon 6.6 + 30% glass fiber | Black | |
AS ZL 600PE10 | PE 1000 | - | - |
AS ZL 600PE5 | PE500 | - | - |
AS ZL 600PEM | PE MOL | - | - |
AS ZL 800 | Polypropylene | - | - |
AS ZL 900 | POM copolymer | White | |
AS ZL 900 SW | POM-C | Black | |
AS ZL 900 PE | POM copolymer with a solid lubricant | Light blue | |
AS ZL 900 AS | Antistatic POM copolymer | Ivory | |
AS ZL 900 XU ELS | Conductive POM copolymer filled with carbon nanotubes | Black | |
AS ZL 900 XT | POM copolymer with a solid lubricant | Light grey | |
AS ZL 900 XMD | Metal detectable POM copolymer | Sapphire blue | |
AS ZL 900 H | POM homopolymer | White | |
AS ZL 900 H SW | POM-C | Black | |
AS ZL 1100 | Cast nylon | - | - |
AS ZL 1100 OIL | Cast nylon | - | - |
AS ZL 1115 | Cast nylon | - | - |
AS ZL 1100 MO | Cast nylon | - | - |
AS ZL 1200 | Cast nylon PA12 extruded | - | - |
AS ZL 1400 | PET copolymer | White | |
AS ZL 1400 SW | PET-C | Black | |
AS ZL 1400 HI | PET homopolymer impact modified | Natural | |
AS ZL 1400 T | PET copolymer with a solid lubricant | Light grey | |
AS ZL 1400 PBT | Polybutylene terephthalate | Ivory | |
AS ZL 1500 | PEEK | Brown | |
AS ZL 1500 T | PEEK filled with 10% carbon fiber, 10% grafite and 10% PTFE | Black | |
AS ZL 1500 X | PEEK | Brown | |
AS ZL 1500 GF30 | PEEK filled with 30% glass fiber | Grey | |
AS ZL 1500 CA30 | PEEK filled with 30% carbon fiber | Anthracite | |
AS ZL 1500 C20 | Ceramic filled PEEK | White | |
AS ZL 1600 | Polycarbonate | - | - |
AS ZL 1700 | Polyvinylidene fluoride | - | - |
AS ZL 1800 | Teflon | - | - |
AS ZL 1820 | Teflon | - | - |
AS ZL 1000 | PEI | Amber | |
AS ZL 1000 GF30 | PEI filled with 30% glass fiber | Grey | |
AS ZL 1900 | Polyphenylenesulfide | Beige | |
AS ZL 1900 GF40 | PPS filled with 40% glass fiber | Beige | |
AS ZL 2100 | Polyphenylsulfone | Amber | |
AS ZL PMMA | Acrylic | - | - |
AS ZL PVC-U | PVC-U | - | - |
Availability
Datasheet pdf available. Datasheet pdf not available. (2): Made by a pin/rotating disc test according DIN ISO 7148-2 under following conditions: Ra = 0.35 – 0.45 µm (steel disc), v = 0.3 m/s, p = 3 N/mm² and time T>16h. Moist: After storage in a standard atmosphere of 23 ⁰C and 50% relative humidity (DIN 50014) until saturation. |
Availability | Rod diameter | Tube O.D. | Sheet thickness | Availablility |
---|---|---|---|---|
Unit | mm | mm | mm | |
AS ZL 202 | 6-310 | 25-310 | 0.3-100 | |
AS ZL 202 MO | 6-200 | 25-280 | 2-100 | |
AS ZL 202 XN | 6-150 | - | 8-100 | |
AS ZL 250 | 6-150 | 25-265 | 2-60 | |
AS ZL 250 SW | 6-150 | 25-265 | 8-60 | |
AS ZL 250 HI | 10-100 | - | 8-50 | |
AS ZL 250 PE | 6-150 | - | 8-60 | |
AS ZL 250 GF30 | 6-160 | - | 8-100 | |
AS ZL 600PE10 | - | - | - | - |
AS ZL 600PE5 | - | - | - | - |
AS ZL 600PEM | - | - | - | - |
AS ZL 800 | - | - | - | |
AS ZL 900 | 6-500 | 25-500 | 0.5-150 | |
AS ZL 900 SW | 6-500 | 25-500 | 2-150 | |
AS ZL 900 PE | 6-150 | - | 8-100 | |
AS ZL 900 AS | 6-150 | - | 8-50 | |
AS ZL 900 XU ELS | 6-150 | - | 8-50 | |
AS ZL 900 XT | 6-150 | - | 8-50 | |
AS ZL 900 XMD | 6-150 | - | 8-50 | |
AS ZL 900 H | 6-150 | - | 8-100 | |
AS ZL 900 H SW | 6-150 | - | 8-100 | |
AS ZL 1100 | - | - | - | |
AS ZL 1100 OIL | - | - | - | |
AS ZL 1115 | - | - | - | |
AS ZL 1100 MO | - | - | - | |
AS ZL 1200 | - | - | - | |
AS ZL 1400 | 6-200 | 25-280 | 3-100 | |
AS ZL 1400 SW | 6-150 | 25-280 | 8-60 | |
AS ZL 1400 HI | 6-210 | - | 8-100 | |
AS ZL 1400 T | 6-160 | 25-280 | 8-100 | |
AS ZL 1400 PBT | 6-150 | - | 8-100 | |
AS ZL 1500 | 5-200 | 25-280 | 8-60 | |
AS ZL 1500 T | 6-160 | 25-160 | 8-60 | |
AS ZL 1500 X | 5-200 | 25-160 | 8-60 | |
AS ZL 1500 GF30 | 8-90 | 25-160 | 10-50 | |
AS ZL 1500 CA30 | 8-90 | - | 10-50 | |
AS ZL 1500 C20 | 8-90 | - | 10-50 | |
AS ZL 1600 | - | - | - | |
AS ZL 1700 | - | - | - | |
AS ZL 1800 | - | - | - | |
AS ZL 1820 | - | - | - | |
AS ZL 1000 | 10-125 | - | 10-125 | |
AS ZL 1000 GF30 | 10-60 | - | 10-50 | |
AS ZL 1900 | 10-60 | - | 10-50 | |
AS ZL 1900 GF40 | 10-50 | - | 10-50 | |
AS ZL 2100 | 10-150 | - | 10-100 | |
AS ZL PMMA | - | - | - | |
AS ZL PVC-U | - | - | - |
Physical Properties
Datasheet pdf available. Datasheet pdf not available. (2): Made by a pin/rotating disc test according DIN ISO 7148-2 under following conditions: Ra = 0.35 – 0.45 µm (steel disc), v = 0.3 m/s, p = 3 N/mm² and time T>16h. Moist: After storage in a standard atmosphere of 23 ⁰C and 50% relative humidity (DIN 50014) until saturation. |
Physical Properties | Mass density (method D and E) | Moisture absorption at 23 ºC and 50% RH (saturation) | Water absorption at 23 ºC (saturation) |
---|---|---|---|
Test Standard | ISO 1183 | ISO 62 | ISO 62 |
Unit | g/cm³ | % | % |
Condition of Specimen | Dry | ||
AS ZL 202 | 1.13-1.15 | 3.0±0.4 | 8.0±0.5 |
AS ZL 202 MO | 1.15 | 3 | 8 |
AS ZL 202 XN | 1.15 | - | - |
AS ZL 250 | 1.15 | 2.8±0.3 | 8.0±0.5 |
AS ZL 250 SW | 1.15 | 2.8±0.3 | 8.0±0.5 |
AS ZL 250 HI | 1.08 | - | 2.2 |
AS ZL 250 PE | 1.12 | 2.2 | 8.5 |
AS ZL 250 GF30 | 1.35 | 1.5 | 5.5 |
AS ZL 600PE10 | - | - | - |
AS ZL 600PE5 | - | - | - |
AS ZL 600PEM | - | - | - |
AS ZL 800 | 0.9-0.91 | - | 0.03 |
AS ZL 900 | 1.41-1.43 | 0.2 | 0.25 |
AS ZL 900 SW | 1.41-1.43 | 0.2 | 0.25 |
AS ZL 900 PE | 1.34 | 0.2 | 0.8 |
AS ZL 900 AS | 1.35 | - | - |
AS ZL 900 XU ELS | 1.41 | - | - |
AS ZL 900 XT | 1.44 | 0.2 | 0.6 |
AS ZL 900 XMD | 1.56 | <0.1 | - |
AS ZL 900 H | 1.42-1.43 | 0.2 | - |
AS ZL 900 H SW | 1.42-1.43 | 0.2 | - |
AS ZL 1100 | 1.15 | 2.5-3 | 6-7 |
AS ZL 1100 OIL | 1.14 | 2.0-2.5 | 4.0-5.0 |
AS ZL 1115 | 1.13 | 2.5-3 | 6-7 |
AS ZL 1100 MO | 1.15 | 2.5-3 | 6-7 |
AS ZL 1200 | 1.03 | 0.9 | 1.4 |
AS ZL 1400 | 1.36 | ~0.23 | 11 b |
AS ZL 1400 SW | 1.36 | ~0.23 | 11 b |
AS ZL 1400 HI | 1.4 | 0.3 | 0.5 |
AS ZL 1400 T | 1.38 | ~0.23 | ~0.5 |
AS ZL 1400 PBT | 1.3 | - | 0.5 |
AS ZL 1500 | 1.32 | 0.1 | 0.5 |
AS ZL 1500 T | 1.48 | 0.06 | - |
AS ZL 1500 X | 1.29 | - | 0.5 |
AS ZL 1500 GF30 | 1.51 | 0.11 | 0.4 |
AS ZL 1500 CA30 | 1.4 | - | 0.4 |
AS ZL 1500 C20 | 1.49 | - | 0.4 |
AS ZL 1600 | 1.2 | - | 0.35 |
AS ZL 1700 | 1.78 | - | - |
AS ZL 1800 | 2.2 | - | ≤ 0.02 |
AS ZL 1820 | - | - | - |
AS ZL 1000 | 1.27 | 0.7 | 1.25 |
AS ZL 1000 GF30 | 1.51 | - | - |
AS ZL 1900 | 1.35 | - | 0.02 |
AS ZL 1900 GF40 | 1.64 | - | 0.02 |
AS ZL 2100 | 1.29 | 0.37 | 1.1 |
AS ZL PMMA | 1.19 | - | 0.3 |
AS ZL PVC-U | 1.44 | - | 0.2 |
Mechanical Properties
Datasheet pdf available. Datasheet pdf not available. (2): Made by a pin/rotating disc test according DIN ISO 7148-2 under following conditions: Ra = 0.35 – 0.45 µm (steel disc), v = 0.3 m/s, p = 3 N/mm² and time T>16h. Moist: After storage in a standard atmosphere of 23 ⁰C and 50% relative humidity (DIN 50014) until saturation. |
Mechanical Properties | Tensile strength at break | Tensile strength at break | Elongation at break | Elongation at break | Modulus of elasticity in tension | Modulus of elasticity in tension | Charpy impact strength (+23 ºC) | Charpy impact strength (-40 ºC) | Charpy impact strength (notched) | Charpy impact strength (notched) | Hardness shore scale D | Time yield limit σ 1/1000 (23 ºC/50% RH) | Time yield limit σ 1/1000 (100 ºC) | Apparent modulus E C/1000 2O (23 ºC/50% RH) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Standard | ISO 527 | ISO 527 | ISO 527 | ISO 527 | ISO 527 | ISO 527 | ISO 179/IeU | ISO 179/IeU | ISO 179/IeA | ISO 868 | ISO 899 | ISO 899 | ISO 899 | |
Unit | MPa | MPa | % | % | MPa | MPa | kJ/m² | kJ/m² | kJ/m² | kJ/m² | MPa | MPa | MPa | |
Condition of Specimen | Dry | Moist | Dry | Moist | Dry | Moist | Dry | Dry | Dry | Moist | Dry | Moist | Dry | Moist |
AS ZL 202 | 80 | 50 | 50-100 | 200 | 3000 | 1500 | No break | No break | 70 | - | 82 | 5.5 | 2.5 | 230 |
AS ZL 202 MO | 75 | - | 25 | - | 2700 | - | No break | - | - | - | 80 | - | - | - |
AS ZL 202 XN | 93 | - | 5 | - | 4200 | - | - | - | - | - | 80 | - | - | - |
AS ZL 250 | 80 | 60 | 50 | 150 | 3200 | 1600 | No break | No break | 80 | - | 80 | 6 | 3.5 | 400 |
AS ZL 250 SW | 80 | 60 | 50 | 150 | 3200 | 1600 | No break | No break | 80 | - | 80 | 6 | 3.5 | 400 |
AS ZL 250 HI | 50 | - | 32 | - | 2000 | - | No break | No break | 80 | 18 | - | - | - | - |
AS ZL 250 PE | 65 | - | 11 | - | 2700 | - | 35 | - | 3 | - | 80 | - | - | - |
AS ZL 250 GF30 | 100 | - | 8 | - | 4800 | - | 20 | - | - | - | 85 | - | - | - |
AS ZL 600PE10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AS ZL 600PE5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AS ZL 600PEM | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AS ZL 800 | 1400 | - | 70 | - | - | - | o.B. | - | 7 | - | 72 | 32 | 8 | - |
AS ZL 900 | 70 | - | 40 | - | 3000 | - | No break | 80 | - | - | 81 | 14 | - | - |
AS ZL 900 SW | 70 | - | 40 | - | 3000 | - | No break | 80 | - | - | 81 | 14 | - | - |
AS ZL 900 PE | 40 | - | 7 | - | 2200 | - | 17 | - | 2.5 | - | 77 | - | - | - |
AS ZL 900 AS | 40 | - | 72 | - | 1380 | - | No break | - | - | - | 74 | - | - | - |
AS ZL 900 XU ELS | 69 | - | 11 | - | 3600 | - | 80 | - | 3.4 | - | 80 | - | - | - |
AS ZL 900 XT | 63 | - | 22 | - | 2800 | - | - | - | - | - | 80 | - | - | - |
AS ZL 900 XMD | 56 | - | 10 | - | 3200 | - | 90 | - | - | - | 81 | - | 60 | - |
AS ZL 900 H | 72 | - | 40 | - | 3100 | - | No break | - | 11 | - | 84 | - | - | - |
AS ZL 900 H SW | 72 | - | 40 | - | 3100 | - | No break | - | 11 | - | 84 | - | - | - |
AS ZL 1100 | 88-90 | 68-70 | 10-40 | 40-80 | 3900 | 2500 | No break | - | 2.5-3 | 5-10 | 83.85 | Up to 5 | - | - |
AS ZL 1100 OIL | 64-66 | 51-53 | 40-60 | 70-100 | 3200 | 2200 | No break | - | 8-10 | 12-22 | 80-82 | Up to 4 | - | - |
AS ZL 1115 | 78-80 | 63-65 | 40-100 | 100-150 | 3100 | 2000 | No break | - | 3.5-4.5 | 6-12 | 80-82 | Up to 4 | - | - |
AS ZL 1100 MO | 90-92 | 70-72 | 10-30 | 30-60 | 4100 | 2800 | No break | - | 2.2-2.8 | 4.5-8.5 | 83-85 | Up to 5 | - | - |
AS ZL 1200 | 60 | - | 55 | - | 2200 | - | No break | - | - | 15 | 75-80 | 11 | - | - |
AS ZL 1400 | 80 | - | 20 | - | 3200 | - | 82 | - | 14 | - | 81 | 12 | - | - |
AS ZL 1400 SW | 80 | - | 20 | - | 3200 | - | 82 | - | 14 | - | 81 | 12 | - | - |
AS ZL 1400 HI | 85 | - | 23 | - | 3250 | - | 59 | - | 3.9 | - | 84 | - | - | - |
AS ZL 1400 T | 75 | - | 5 | - | 3230 | - | 23 | - | 10 | - | 81 | - | - | - |
AS ZL 1400 PBT | 56 | - | >50 | - | 2600 | - | No break | - | 6 | - | 80 | - | - | - |
AS ZL 1500 | 97 | - | 25 | - | 3600 | - | No break | - | - | - | 88 | - | - | - |
AS ZL 1500 T | 141 | - | 2 | - | 9000 | - | - | - | - | - | 85 | - | - | - |
AS ZL 1500 X | 95 | - | 30 | - | 3500 | - | No break | - | 6.5 | - | 87 | - | - | - |
AS ZL 1500 GF30 | 155 | - | 2 | - | 11000 | - | 11.3 | - | 8.9 | - | 91 | - | - | - |
AS ZL 1500 CA30 | 240 | - | 1.7 | - | 25 | - | 45 | - | 6.4 | - | - | - | - | - |
AS ZL 1500 C20 | 95 | - | 20 | - | 4100 | - | No break | Section break | 7 break | 7 break | - | - | - | - |
AS ZL 1600 | 60 | - | 80 | - | - | - | o.B. | - | 40 | - | 75 | - | - | - |
AS ZL 1700 | 1950 | - | 30 | - | - | - | o.B. | - | 12 | - | 78 | 55 | 8 | - |
AS ZL 1800 | 400-700 | - | - | - | - | - | - | - | - | - | 50-60 | - | - | - |
AS ZL 1820 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AS ZL 1000 | 105 | - | 60 | - | 3200 | - | No break | - | - | - | 86 | - | - | - |
AS ZL 1000 GF30 | 169 | - | - | - | 9300 | - | - | - | - | - | 93 | - | - | - |
AS ZL 1900 | 33 | - | - | - | 4200 | - | No break | - | - | - | - | - | - | - |
AS ZL 1900 GF40 | 185 | - | 1.9 | - | 14000 | - | 45 | - | - | - | - | - | - | - |
AS ZL 2100 | 70 | - | >60 | - | 2300 | - | No break | - | - | - | 84 | - | - | - |
AS ZL PMMA | 75 | - | 6 | - | - | - | 17 | - | 2 | - | - | - | - | - |
AS ZL PVC-U | 30 | - | 15 | - | - | - | o.B. | - | 4 | - | 82 | 58 | 3 | - |
Electrical Properties
Datasheet pdf available. Datasheet pdf not available. (2): Made by a pin/rotating disc test according DIN ISO 7148-2 under following conditions: Ra = 0.35 – 0.45 µm (steel disc), v = 0.3 m/s, p = 3 N/mm² and time T>16h. Moist: After storage in a standard atmosphere of 23 ⁰C and 50% relative humidity (DIN 50014) until saturation. |
Electrical Properties | Dielectric constant 1 MHz | Dielectric constant | Dissipation factor tan δ (1 MHz) | Dissipation factor tan δ | Dielectric strength | Dielectric strength | Volume resistivity | Volume resistivity | Surface resistivity ROA | Surface resistivity ROA | Resistance to tracking (KA/KB method) | Resistance to tracking (KC method) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Standard | IEC 250 | IEC 250 | IEC 250 | IEC 250 | IEC 243 | IEC 243 | IEC 93 | IEC 93 | IEC 93 | IEC 93 | IEC 112 | IEC 112 |
Unit | kV/mm | kV/mm | Ω·cm | Ω·cm | Ω | Ω | ||||||
Condition of Specimen | Dry | Moist | Dry | Moist | Dry | Moist | Dry | Moist | Dry | Moist | Dry/Moist | Dry/Moist |
AS ZL 202 | 3.5 | 7 | 0.023 | 0.3 | 100 | 60 | 10¹⁵ | 10¹² | 10¹³ | 10¹⁰ | KB>600 | KC>600 |
AS ZL 202 MO | - | - | - | - | - | - | >10¹² | - | >10¹² | - | - | - |
AS ZL 202 XN | - | - | - | - | - | - | >10¹² | - | 10¹¹ | - | - | - |
AS ZL 250 | 3.2 | 5 | 0.026 | 0.2 | 120 | 80 | 10¹⁵ | 10¹² | 10¹³ | 10¹⁰ | KB>600 | KC>600 |
AS ZL 250 SW | 3.2 | 5 | 0.026 | 0.2 | 120 | 80 | 10¹⁵ | 10¹² | 10¹³ | 10¹⁰ | KB>600 | KC>600 |
AS ZL 250 HI | - | - | - | - | 31 | - | - | - | >10¹² | - | - | - |
AS ZL 250 PE | 3.3 | - | - | - | - | - | 10¹⁵ | - | 10¹³ | - | - | - |
AS ZL 250 GF30 | - | - | - | - | 30 | - | >10¹² | - | 10¹¹ | - | - | - |
AS ZL 600PE10 | - | - | - | - | - | - | - | - | - | - | - | - |
AS ZL 600PE5 | - | - | - | - | - | - | - | - | - | - | - | - |
AS ZL 600PEM | - | - | - | - | - | - | - | - | - | - | - | - |
AS ZL 800 | - | - | - | - | 52 | - | - | - | 10^14 | - | - | - |
AS ZL 900 | 3.8 | - | 0.024 | - | >20 | - | 10¹⁵ | - | - | - | KB>600 | - |
AS ZL 900 SW | 3.8 | - | 0.024 | - | >20 | - | 10¹⁵ | - | - | - | KB>600 | - |
AS ZL 900 PE | 4.4 | - | 0.003 | - | - | - | 10¹⁴ | - | 10¹⁴ | - | - | - |
AS ZL 900 AS | - | - | - | - | 14 | - | 10⁹-10¹⁰ | - | 10⁹-10¹⁰ | - | - | - |
AS ZL 900 XU ELS | - | - | - | - | - | - | 10⁴ | - | 10⁴ | - | - | - |
AS ZL 900 XT | 3.7 | - | - | - | 33 | - | >10¹³ | - | >10¹³ | - | - | - |
AS ZL 900 XMD | - | - | - | - | - | - | - | - | >10¹² | - | - | - |
AS ZL 900 H | - | - | - | - | - | - | >10¹² | - | >10¹² | - | - | - |
AS ZL 900 H SW | - | - | - | - | - | - | >10¹² | - | >10¹² | - | - | - |
AS ZL 1100 | - | - | - | - | - | 15-20 | - | 3-5x10¹² | - | 1-3x10¹⁰ | - | - |
AS ZL 1100 OIL | - | - | - | - | - | 15-20 | - | 3-5x10¹² | - | 1-3x10¹⁰ | - | - |
AS ZL 1115 | - | - | - | - | - | 15-20 | - | 3-5x10¹² | - | 1-3x10¹⁰ | - | - |
AS ZL 1100 MO | - | - | - | - | - | 15-20 | - | 3-5x10¹² | - | 1-3x10¹⁰ | - | - |
AS ZL 1200 | - | - | - | - | - | 50 | - | 1-3x10¹³ | - | 1-3x10¹⁵ | - | - |
AS ZL 1400 | 3.3 | - | 0.02 | - | 50 | - | 10¹⁶ | - | - | - | KA>450 | KC>600 |
AS ZL 1400 SW | 3.3 | - | 0.02 | - | 50 | - | 10¹⁶ | - | - | - | KA>450 | KC>600 |
AS ZL 1400 HI | - | - | - | - | - | - | - | - | >10¹³ | - | - | - |
AS ZL 1400 T | - | - | - | - | - | - | - | - | - | - | - | - |
AS ZL 1400 PBT | 3.2 | - | - | - | - | - | 5x10¹³ | - | >10¹² | - | - | - |
AS ZL 1500 | 3.2 | - | 0.004 | - | 20 | - | 10¹⁶ | - | - | - | - | - |
AS ZL 1500 T | - | - | - | - | - | - | - | - | - | - | - | - |
AS ZL 1500 X | - | - | 0.005 | - | - | - | 10¹⁵ | - | 10¹⁵ | - | - | - |
AS ZL 1500 GF30 | 3.2 | - | 0.004 | - | 20 | - | 10¹⁶ | - | - | - | - | - |
AS ZL 1500 CA30 | - | - | - | - | - | - | - | - | - | - | - | - |
AS ZL 1500 C20 | - | - | - | - | - | - | - | - | - | - | - | - |
AS ZL 1600 | - | - | - | - | 30 | - | - | - | 10^15 | - | - | - |
AS ZL 1700 | - | - | - | - | 25 | - | - | - | 10^13 | - | - | - |
AS ZL 1800 | - | - | - | - | - | - | 1.7 | - | - | - | - | - |
AS ZL 1820 | - | - | - | - | - | - | - | - | - | - | - | - |
AS ZL 1000 | - | - | - | - | - | - | >10¹³ | - | >10¹³ | - | - | - |
AS ZL 1000 GF30 | 3.4 | - | 0.0023 | - | - | - | >10¹³ | - | >10¹⁵ | - | - | - |
AS ZL 1900 | - | - | - | - | - | - | >10¹² | - | >10¹² | - | - | - |
AS ZL 1900 GF40 | - | - | - | - | - | - | >10¹² | - | >10¹² | - | - | - |
AS ZL 2100 | - | - | - | - | - | - | >10¹³ | - | >10¹⁵ | - | - | - |
AS ZL PMMA | - | - | - | - | 30 | - | - | - | 10^14 | - | - | - |
AS ZL PVC-U | - | - | - | - | - | - | 0.8 | - | - | - | - | - |
Thermal Properties
Datasheet pdf available. Datasheet pdf not available. (2): Made by a pin/rotating disc test according DIN ISO 7148-2 under following conditions: Ra = 0.35 – 0.45 µm (steel disc), v = 0.3 m/s, p = 3 N/mm² and time T>16h. Moist: After storage in a standard atmosphere of 23 ⁰C and 50% relative humidity (DIN 50014) until saturation. |
Thermal Properties | Heat disortion temperature (method A) | Heat disortion temperature (method B) | Melting point (method A) | Max. service temperature for few hours operation | TEP 5.000 hours (50% of tensile strength) ⁽¹⁾ | TEP 20.000 hours (50% of tensile strength) ⁽¹⁾ | Thermal coefficent of linear expansion | Thermal conductivity (method A) | Specific heat | Fire performance (flameability according VDE) | Fire performance (flameability of interior materials in passanger cars h>1 mm) | Fire performance (flameability according UL standards, thickness of specimen 1.6 mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Standard | ISO 75 | ISO 75 | ISO 3146 | IEC 216 | IEC 216 | DIN 53752 | IEC 1006 | VDE 0304 | FMVSS 302 | UL 94 | ||
Unit | ºC | ºC | ºC | ºC | ºC | ºC | 1/K·10⁻⁵ | W/(K·m) | J/(g·K) | mm/min | ||
Condition of Specimen | Dry | Dry | Dry | Dry | Dry | Dry | Moist | |||||
AS ZL 202 | 55-75 | >160 | 220 | ≤180 | 90 | 75 | 7-10 | 0.23 | 1.7 | 11 b | <100 | HB |
AS ZL 202 MO | - | - | 220 | - | - | - | - | - | - | - | - | HB |
AS ZL 202 XN | 168 | - | 215 | - | - | 140 | - | - | - | - | - | HB |
AS ZL 250 | 100 | >200 | 255 | ≤200 | 95 | 80 | 7-10 | 0.23 | 1.7 | 11 b | <100 | HB |
AS ZL 250 SW | 100 | >200 | 255 | ≤200 | 95 | 80 | 7-10 | 0.23 | 1.7 | 11 b | <100 | HB |
AS ZL 250 HI | 64 | 132 | 263 | - | - | - | - | - | - | - | - | HB |
AS ZL 250 PE | 120 | - | - | - | - | - | 8.5 | - | - | - | - | HB |
AS ZL 250 GF30 | 250 | 250 | 255 | 250 | - | 150 | 2-3 | 0.27 | 1.5 | - | - | HB |
AS ZL 600PE10 | - | - | - | - | - | - | - | - | - | - | - | - |
AS ZL 600PE5 | - | - | - | - | - | - | - | - | - | - | - | - |
AS ZL 600PEM | - | - | - | - | - | - | - | - | - | - | - | - |
AS ZL 800 | - | - | - | - | - | - | 1.6 | - | - | - | - | - |
AS ZL 900 | 110 | 160 | 164-168 | - | - | 100 | 11 | - | 1.5 | BH 3-25 mm/min | - | HB |
AS ZL 900 SW | 110 | 160 | 164-168 | - | - | 100 | 11 | - | 1.5 | BH 3-25 mm/min | - | HB |
AS ZL 900 PE | 120 | - | - | - | - | - | 14 | - | - | - | - | HB |
AS ZL 900 AS | - | - | 165 | - | - | - | - | - | - | - | - | - |
AS ZL 900 XU ELS | - | - | 175 | - | - | - | - | - | - | - | - | - |
AS ZL 900 XT | 98 | - | 165 | 140 | - | 100 | - | - | - | - | - | HB |
AS ZL 900 XMD | 105 | - | - | 100 | - | - | 120 | - | 10 | - | - | - |
AS ZL 900 H | - | - | 178 | - | - | - | 10 | - | - | - | - | HB |
AS ZL 900 H SW | - | - | 178 | - | - | - | 10 | - | - | - | - | HB |
AS ZL 1100 | - | - | - | - | - | - | 8x10⁻⁵ | - | 1.67 | - | - | HB |
AS ZL 1100 OIL | - | - | - | - | - | - | 8x10⁻⁵ | - | 1.67 | - | - | HB |
AS ZL 1115 | - | - | - | - | - | - | 8x10⁻⁵ | - | 1.67 | - | - | HB |
AS ZL 1100 MO | - | - | - | - | - | - | 8x10⁻⁵ | - | 1.67 | - | - | HB |
AS ZL 1200 | - | - | - | - | - | - | 10x10⁻⁵ | - | 1.7 | - | - | HB |
AS ZL 1400 | 67 | 165 | 255 | 160 | 115 | 100 | 6 | - | - | 11 b | <100 | HB |
AS ZL 1400 SW | 67 | 165 | 255 | 160 | 115 | 100 | 6 | - | - | 11 b | <100 | HB |
AS ZL 1400 HI | 93.6 | 189.5 | 249 | 160 | 115 | 100 | - | - | - | - | - | HB |
AS ZL 1400 T | - | - | - | 160 | 115 | 100 | 6 | - | - | - | - | HB |
AS ZL 1400 PBT | 50 | 135 | 235 | - | - | - | 9-15 | - | - | - | - | HB |
AS ZL 1500 | 152 | - | 340 | 300 | 260 | - | 4.7 | 0.25 | - | - | - | V0 |
AS ZL 1500 T | 293 | - | 340 | 300 | 260 | - | 2.2 | 0.24 | - | - | - | V0 |
AS ZL 1500 X | 153 | 176 | 340 | 300 | 260 | 234 | 5.8 | - | - | - | - | V0 |
AS ZL 1500 GF30 | 315 | - | 340 | - | - | - | 1.7 | - | - | - | - | V0 |
AS ZL 1500 CA30 | 336 | - | 343 | 240 | - | - | 5 | 0.92 | - | - | - | V0 |
AS ZL 1500 C20 | 155 | 210 | ±340 | - | - | - | 0.45 | - | 8 | - | - | V0 |
AS ZL 1600 | - | - | - | - | - | - | - | - | - | - | - | - |
AS ZL 1700 | - | - | - | - | - | - | - | - | - | - | - | - |
AS ZL 1800 | - | - | - | - | - | - | - | - | - | - | - | - |
AS ZL 1820 | - | - | - | - | - | - | - | - | - | - | - | - |
AS ZL 1000 | 190 | 200 | - | - | - | - | 5 | - | - | - | - | V0 |
AS ZL 1000 GF30 | 210 | 212 | - | - | - | - | - | - | - | - | - | V0 |
AS ZL 1900 | 95 | 115 | 280 | - | - | - | 5.5 | - | - | - | - | V0 |
AS ZL 1900 GF40 | 200 | 270 | 280 | - | - | - | 3 | - | - | - | - | V0 |
AS ZL 2100 | 207 | - | 225 | - | - | - | 5.6 | - | - | - | - | V0 |
AS ZL PMMA | - | - | - | - | - | - | - | - | - | - | - | - |
AS ZL PVC-U | - | - | - | - | - | - | - | - | - | - | - | - |
Friction Properties
Datasheet pdf available. Datasheet pdf not available. (2): Made by a pin/rotating disc test according DIN ISO 7148-2 under following conditions: Ra = 0.35 – 0.45 µm (steel disc), v = 0.3 m/s, p = 3 N/mm² and time T>16h. Moist: After storage in a standard atmosphere of 23 ⁰C and 50% relative humidity (DIN 50014) until saturation. |
